Product Name: | TJA30 Vacuum Interrupter |
Hit: | 1380 |
Category name: | Vacuum Interrupter |
Model: | VITJ 400/250A |
[Back] |
ELECTRICAL RATINGS(3PHASE) SYMMETRICAL BASIS | |
1.Rated Frequency | 50/60Hz |
2.Rated Maximum Line to Line Voltage | 0.4kV,r.m.s |
3.Rated Power Frequency Withstand Voltage:Air | 0.25kV,r.m.s |
4.Rated Impulse Withstand Voltage:Air | 6kV,Peak |
5.Rated Normal Current | 400A |
6.Maximum Contact Resistance at Minimum Closing Force | 35Micro ohms |
7.Rated Making Current | 5kA |
8.Rated Breaking Current | 5kA |
9.Rated Breaking Current(Max) | 5kA |
10.Rated Breaking Current(Min) | 125A |
11.Rated Short-Time Withstand Current | 5kA |
12.Rated Duration of Short Time Current | 4s |
MECHANICAL DATA | |
1.Interrupter Weight(Approx.) | 1.34kg |
2.Moving Part Weight(Approx.) | 0.47kg |
3.Closing Force due to Bellow and Atmospheric | 50±10N |
4.Force Required to Hold Contacts open at Full Stroke | 70±10N |
MECHANICAL REQUIREMENTS(REF. VC) | |
1.Contact Stroke | 1.2±0.1 mm |
2.Opening Speed(average of 75 contact gap) | 0.5±0.1m/Sec |
3.Closing Speed(average of last 30% contact gap) | 0.2±0.05m/Sec |
4.Contact Bounce Duration at Closing Operation | ≤3ms |
5.Closing and Opening non-simultaneity of three-phase Contacts | ≤1ms |
6.Maximum Rebound during opening | ≤2mm |
7.Rated Contact Compressive Force | 110±10N |
LIFE (ESTIMATED) | |
1.Electrical Endurance AC-3 | 1000,000Operations |
2.Electrical Endurance AC-4 | 1000,000Operations |
3.Mechanical Life | 1000,000Operations |
4.Contact Erosion Limit | 3mm |
5.Shelf Life | 20Years |
Previous :TD324P Vacuum Interrupter