Product Name: | TF512P Vacuum Interrupter |
Hit: | 1320 |
Category name: | Vacuum Interrupter |
Model: | VITF 33/630-16P |
[Back] |
ELECTRICAL RATINGS(3PHASE) SYMMETRICAL BASIS | |
1.Rated Frequency | 50/60Hz |
2.Rated Maximum Line to Line Voltage | 12kV,r.m.s |
3.Rated Power Frequency Withstand Voltage:Air | 42kV,r.m.s |
4.Rated Impulse Withstand Voltage:Air | 75kV,Peak |
5.Rated Normal Current | 630A |
6.Maximum Contact Resistance at Minimum Closing Force | 25Micro ohms |
7.Rated Short-time Withstand Current | 16kA,r.m.s |
8.Rated Duration of Short Time Current | 3s |
9.Rated Peak Withstand Current | 40kA,Peak |
10.Rated Short-Circuit Making Current | 40kA,r.m.s |
11.Rated Active Load Breaking Current | 630A |
12.Rated Closed-loop Breaking Current | 630A |
13.Rated Cable-charging Breaking Current | 10A |
14.Rated Breaking Current of Single Capacitor Bank | 630A |
15.Rated Breaking Current of Back-to-Back Capacitor Bank | 400A |
16.Rated Transferring Current | 3150A |
MECHANICAL DATA | |
1.Interrupter Weight(Approx.) | 1.65kg |
2.Moving Part Weight(Approx.) | 0.8kg |
3.Closing Force Due to Bellow and Atmospheric | 8.0kgF |
4.Force Required to Hold Contacts Open at Full Stroke | 11.8kgF |
MECHANICAL REQUIREMENTS(REF. VCB) | |
1.Contact Stroke | 8±1 mm |
2.Opening Speed(average of 75 contact gap) | 1.0-1.4m/Sec |
3.Maximum Overtravel During Opening | 2mm |
4.Maximun Rebound During Opening | 2mm |
5.Closing Speed(average of last 30% contact gap) | 0.6-1.0m/Sec |
6.Maximum Contact Bounse Duration(with maximum 2 bounces) | 0.002Sec |
7.Rated Contact Compressive Force | 7.0-9.0kgF |
LIFE (ESTIMATED) | |
1.Shelf Life | 20Years |
2.Mechanical Life | 10000Operations |
3.Contact Erosion Limit | 3mm |
Previous :TD324P Vacuum Interrupter