Product Name: | VSHC-12B Vacuum Contactor |
Hit: | 1805 |
Category name: | Vacuum Contactors |
Model: | VSHC-12-400B |
[Back] |
The medium voltage VSHC contactors are apparatus suitable for operating in alternating current and are normally used to control users requiring a high number of hourly operations.
The VSHC contactor introduces the drive with permanent magnets, already widely used,experimented and appreciated in medium voltage circuit-breakers, into the worldwide panorama of medium voltage contactors.
The experience acquired by SUNWAY in the field of medium voltage circuit-breakers fitted with drives with “MABS” permanent magnets, has made it possible to develop an optimised version of the actuator (bistable MAC drive) for medium voltage contactors.
The drive with permanent magnets is activated by means of an electronic multi-voltage feeder. The feeders differ according to the integrated functions and to the auxiliary power supply voltage.
Three bands of power supply are available with which all the voltage values required by the major international Standards can be covered.
Each feeder is able to take any voltage value within its own operating band.
The VSHC contactors are suitable for controlling electrical apparatus in industry, in the service sector, in the marine sector, etc. Thanks to the breaking technique with vacuum interrupters, they can operate in particularly difficult environments They are suitable for control and protection of motors, transformers, power factor correction banks, switching systems, etc.
Fitted with suitable fuses, they can be used in circuits with fault levels up to 1000 MVA (VSHC1.5 -VSHC12).
Type Form | VSHC-12B | |||||
Rated work voltage | kV | 12 | ||||
Rated work current | A | 160 | 250 | 400 | 630 | |
Rated frequency | Hz | 50/60 | ||||
Rated thermal current | A | 160 | 250 | 400 | 630 | |
Rated making capacity | A | 1600 | 2500 | 4000 | 6300 | |
Rated breaking capacity | A | 1280 | 2000 | 3200 | 5040 | |
Limit breaking capacity | A | 1600 | 2500 | 4000 | 6300 | |
Rated short time current | A/s | 1600/4 | 2500/4 | 4000/4 | 6300/4 | |
Operating cycle | Long time | Time/hr | 300 | |||
Short time | Time/hr | 600 | ||||
Method of operation | NON-LATCHED or LATCHED | |||||
Mechanical life | man. | 1000000 | ||||
Electrical life | AC-3 | man. | 250000 | |||
AC-4 | man. | 100000 | ||||
Operation voltage | V | AC120/AC220 | ||||
Closing time | ms | ≤200 | ||||
Opening time | Electric hold type | ms | ≤160 | |||
Mechanical hold type | ms | ≤60 | ||||
Power frequency withstand voltage | Main circuit | kV | 42 | |||
Secondary | kV | 2 | ||||
Auxiliary switch | 3a+3b | |||||
Overall dimensions (HeightXWidthXDepth) | 450X523X270 |
Previous :TD324P Vacuum Interrupter