Product Name: | TD325M Vacuum Interrupter |
Hit: | 1414 |
Category name: | Vacuum Interrupter |
Model: | VITD 12/1250-25M |
[Back] |
ELECTRICAL RATINGS(3PHASE) SYMMETRICAL BASIS | |
1.Rated Frequency | 50/60Hz |
2.Rated Maximum Line to Line Voltage | 12kV,r.m.s |
3.Rated Power Frequency Withstand Voltage:Air | 38kV,r.m.s |
4.Rated Impulse Withstand Voltage:Air | 95kV,Peak |
5.Rated Normal Current | 1250A |
6.Rated Short-Circuit Current(3Phase Symmetrical Basis) | 25kA,r.m.s |
7.Percentage D.C. Component of Rated S.C. Breaking Current | 50% |
8.Rated Short-Circuit Making Current | 63kA,Peak |
9.Rated Duration of Short Time Current | 3s |
10.Rated Short Time Withstand Current | 25kA,r.m.s |
11.Rated Peak Withstand Current | 63kA,r.m.s |
12.Maximum Contact Resistance at Minimum Closing Force | 25Micro ohms |
13.Capacitor Switching Capacity(Single Bank) | 400A,r.m.s |
MECHANICAL DATA | |
1.Interrupter Weight(Approx.) | 2.28kg |
2.Moving Part Weight(Approx.) | 1.2kg |
3.Contact Force from Atmospheric Pressure | 15.9kgF |
MECHANICAL REQUIREMENTS(REF. VCB) | |
1.Contact Stroke | 8±1 mm |
2.Opening Speed(average of 75 contact gap) | 1.0-1.4m/Sec |
3.Maximum Overtravel During Opening | 2mm |
4.Maximun Rebound During Opening | 2mm |
5.Closing Speed(average of last 30% contact gap) | 0.6-1.0m/Sec |
6.Maximum Contact Bounse Duration(with maximum 2 bounces) | 0.002Sec |
7.Rated Contact Compressive Force | 184-224kgF |
LIFE (ESTIMATED) | |
1.Electrical Life at Rated Normal Current | 50,000Operations |
2.Electrical Life at Rated Short Circuit Current | 100Operations |
3.Mechanical Life | 50,000Operations |
4.Contact Erosion Limit | 3mm |
5.Shelf Life | 20Years |
Previous :TD324P Vacuum Interrupter